2015 Chevrolet Silverado 1500 LT 143.5

Stock Number: | 009 |
VIN Number: | 1GCVKREC6FZ407624 |
Mileage: | 174,045 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | Double Cab 4WD |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 |
Transmission: | Automatic |
Price:
$10,500
View Details
2008 BMW X5 4.8i

Stock Number: | 006 |
VIN Number: | 5UXFE83518L160561 |
Mileage: | 202,640 miles |
Efficiency: | 14 miles city / 19 miles hwy |
Body Style: | Suv |
Exterior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.4-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$3,000
View Details
2015 Dodge Challenger SXT

Stock Number: | 011 |
VIN Number: | 2C3CDZAG1FH728422 |
Mileage: | 113,822 miles |
Efficiency: | 15 miles city / 23 miles hwy |
Body Style: | Passenger |
Exterior Color: | Mystic Blue Metallic |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.6L V6 SMPI Gas |
Transmission: | Automatic |
Price:
Call
View Details
Contact T N C Auto LLC
14050 State Highway KK
Lebanon, MO 65536
Phone: 417-664-5273
View Map
Print Listing
Copyright © T N C Auto LLC
Car Dealer Websites provided by Motorcar Marketing
