2017 Ford Explorer
| Stock Number: | 021 |
| VIN Number: | 1FM5K8GT5HGD74973 |
| Mileage: | 106,562 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$14,500
View Details
2015 Chevrolet Silverado 1500 LT 143.5
| Stock Number: | 009 |
| VIN Number: | 1GCVKREC6FZ407624 |
| Mileage: | 174,045 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | Double Cab 4WD |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
$9,250
View Details
2011 Chevrolet Camaro RS
| Stock Number: | 017 |
| VIN Number: | 2G1FB3DD4B9197694 |
| Mileage: | 111,956 miles |
| Efficiency: | 19 miles city / 30 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Yellow |
| Interior Color: | Red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
$8,500
View Details
2010 Saturn Outlook XR-L
| Stock Number: | 016 |
| VIN Number: | 5GZLVWEDXAJ197850 |
| Mileage: | 176,530 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$4,500
View Details
Contact T N C Auto LLC
14050 State Highway KK
Lebanon, MO 65536
Phone: 417-664-5273
View Map
Print Listing
Copyright © T N C Auto LLC
Car Dealer Websites provided by Motorcar Marketing
