2010 KIA Forte EX
| Stock Number: | 019 |
| VIN Number: | KNAFU4A22A5200501 |
| Mileage: | 167,285 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | 4-Speed Automatic |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Gasoline I4 2.0L/122 |
| Transmission: | Automatic |
Price:
$3,000
View Details
2007 Volkswagen Jetta Value Edition
| Stock Number: | 020 |
| VIN Number: | 3VWPG71K97M079420 |
| Mileage: | 155,511 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | 2.5-Liter PZEV |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-5 DOHC 20V |
| Transmission: | Automatic |
Price:
Call
View Details
2014 Volkswagen Passat TDI SEL Premium
| Stock Number: | 023 |
| VIN Number: | 1VWCN7A38EC049482 |
| Mileage: | 176,879 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | 2.0-Liter |
| Exterior Color: | white |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2018 Ford Fusion SE
| Stock Number: | 024 |
| VIN Number: | 3FA6P0H7XJR177850 |
| Mileage: | 133,936 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Call
View Details
Contact T N C Auto LLC
14050 State Highway KK
Lebanon, MO 65536
Phone: 417-664-5273
View Map
Print Listing
Copyright © T N C Auto LLC
Car Dealer Websites provided by Motorcar Marketing
